Championship - Vua phá lưới
| # Tên cầu thủ | Bàn thắng BT | Kiến tạo KT | |
|---|---|---|---|
| 3 | 2 | ||
| 3 | 0 | ||
| 3 | 0 | ||
| 3 | 0 | ||
| 3 | 0 | ||
|
2
Jai Rowe
|
3 | 0 | |
| 2 | 2 | ||
| 2 | 0 | ||
| 2 | 0 | ||
| 2 | 0 | ||
| 2 | 0 | ||
| 2 | 0 | ||
| 1 | 3 | ||
| 1 | 3 | ||
| 1 | 2 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 0 | ||
| 1 | 0 | ||
| 1 | 0 | ||
| 1 | 0 | ||
| 1 | 0 | ||
| 1 | 0 | ||
| 1 | 0 | ||
| 1 | 0 | ||
| 1 | 0 | ||
| 1 | 0 | ||
| 1 | 0 | ||
Lewis O'Donnell
Alfie Bavidge
Joshua Cooper
Anton Dowds
George Oakley
Jai Rowe
Seb Drozd
Owen Stirton
Sam Young
Ben Stanway
Michael Ruth
Luke McBeth
Paul Allan
Ross Taylor
Dylan Easton
Paul McMullan
Charlie Telfer
Thomas O'Brien
Rudi Allan-Molotnikov
Dylan Lobban
Michael Garrity
Ryan Duncan
Michael Anderson
Lewis Hodgkiss
Ross McLean
Andrew Shinnie
Ewan O'Reilly
Liam Polworth
Gavin Reilly
John Robertson
Alfie Stewart
Liam Sole
Gus Stevenson
Ben Summers
Andrew Tod