Emperors Cup - Vua phá lưới
| # Tên cầu thủ | Bàn thắng BT | Kiến tạo KT | |
|---|---|---|---|
| 4 | |||
| 4 | |||
| 3 | |||
| 3 | |||
| 3 | |||
| 3 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
|
4
Erik
|
2 | ||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 1 | |||
Yuma Suzuki
Kosuke Sagawa
Soki Hoshino
Naoki Maeda
Kota Mori
Motoki Nagakura
Kota Sugiura
Shuto Nakano
Jiyo Ninomiya
Rafael Ratao
Yuki Soma
Shin Yamada
Akito Takagi
Yusei Toshida
Taisei Miyashiro
Yuya Yamagishi
Mahiro Yunomae
Sota Nakamura
Kein Sato
Marcos Junior
Riku Hirosue
Marcelo Ryan
Koki Arita
Aleksandar Cavric
Cheikh Diamanka
Erik
Hiroki Higuchi
Sho Inagaki
Ryoma Ishii
Issam Jebali
Takuro Kaneko
Ryoma Kida
Kosuke Kinoshita
Hinata Ogura