Conference League - Vua phá lưới
| # Tên cầu thủ | Bàn thắng BT | Kiến tạo KT | |
|---|---|---|---|
| 3 | 0 | ||
| 3 | 0 | ||
| 3 | 0 | ||
| 3 | 0 | ||
| 3 | 0 | ||
| 2 | 2 | ||
| 2 | 2 | ||
| 2 | 2 | ||
| 2 | 1 | ||
| 2 | 1 | ||
| 2 | 1 | ||
| 2 | 1 | ||
| 2 | 0 | ||
| 2 | 0 | ||
| 2 | 0 | ||
| 2 | 0 | ||
| 2 | 0 | ||
| 2 | 0 | ||
| 2 | 0 | ||
| 2 | 0 | ||
| 2 | 0 | ||
| 2 | 0 | ||
|
2
Biel
|
2 | 0 | |
| 2 | 0 | ||
| 2 | 0 | ||
| 2 | 0 | ||
| 1 | 2 | ||
| 1 | 2 | ||
| 1 | 2 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
Niklas Castro
Cyriel Dessers
Franculino
Noah Holm
Albian Ajeti
Mohamed Salah
Daouda Weidmann
Thomas van den Belt
Vicente Taborda
Paris Brunner
Rutter G. (BRI)
Yannis Cimignani
Ansu Fati
Davy Klaassen
Kings Kangwa
Marc Gual
Ildi Gruda
Leandro Godoy
Timi Elsnik
Mohamed Elyounoussi
Ibrahim Adel
Andreas Cornelius
Biel
Jacob Bergstrom
Borja Arellano
Assad Al Hamlawi
Oscar Gloukh
Daniel Dos Santos
Alexandru Cicaldau
Abdellah Ouazane
Owen Wijndal
Wout Weghorst
Robert-Jan Vanwesemael
Marin Soticek
Frederic Soelle