NIFL Premiership - Vua phá lưới
| # Tên cầu thủ | Bàn thắng BT | Kiến tạo KT | |
|---|---|---|---|
| 6 | |||
| 5 | |||
| 4 | |||
| 4 | |||
| 4 | |||
| 4 | |||
| 3 | |||
| 3 | |||
| 3 | |||
| 3 | |||
| 3 | |||
| 3 | |||
| 3 | |||
| 3 | |||
| 3 | |||
| 3 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
| 2 | |||
|
5
Dan Bent
|
2 | ||
| 2 | |||
| 2 | |||
Matthew Shevlin
Danny Gibson
Jordan Jenkins
Ben Quinn
Matthew Lusty
Paul O'Neill
Dean McMaster
Christopher Mckee
Sean McAllister
Jay Henderson
Paul Heatley
Senan Devine
Adam Brooks
Ben Kennedy
Joseph Thomson
Jordan Stewart
Aiden Steele
Aaron Reid
William Patching
Aaron McEneff
Kyle McClelland
Jack Malone
Kyle McClean
Brian Healy
Adam Frizzell
Elliot Dunlop
Joel Cooper
Dan Bent
Baris Altintop
Sean Graham