# | Team | PI | GD | Pts |
---|---|---|---|---|
1 | Liverpool | 15 | 23 | 43 |
2 | Leicester City | 15 | 26 | 35 |
3 | Manchester City | 15 | 26 | 32 |
4 | Chelsea | 15 | 9 | 29 |
5 | Wolverhampton | 15 | 4 | 23 |
6 | Manchester United | 15 | 5 | 21 |
7 | Crystal Palace | 15 | -4 | 21 |
8 | Tottenham | 15 | 2 | 20 |
9 | Sheffield United | 15 | 2 | 19 |
10 | Arsenal | 15 | -2 | 19 |
11 | Newcastle | 15 | -7 | 19 |
12 | Burnley | 15 | -3 | 18 |
13 | Brighton & Hove | 15 | -4 | 18 |
14 | Bournemouth | 15 | -3 | 16 |
15 | West Ham | 15 | -8 | 16 |
16 | Aston Villa | 15 | -2 | 15 |
17 | Southampton | 15 | -16 | 15 |
18 | Everton | 15 | -11 | 14 |
19 | Norwich City | 15 | -16 | 11 |
20 | Watford | 15 | -21 | 8 |
Liên kết hữu ích