# | Team | PI | GD | Pts |
---|---|---|---|---|
1 | Liverpool | 17 | 28 | 49 |
2 | Leicester City | 17 | 29 | 39 |
3 | Manchester City | 16 | 25 | 32 |
4 | Chelsea | 17 | 6 | 29 |
5 | Sheffield United | 17 | 5 | 25 |
6 | Manchester United | 16 | 6 | 24 |
7 | Wolverhampton | 16 | 4 | 24 |
8 | Tottenham | 16 | 7 | 23 |
9 | Arsenal | 16 | 0 | 22 |
10 | Crystal Palace | 16 | -4 | 22 |
11 | Newcastle | 17 | -7 | 22 |
12 | Burnley | 17 | -7 | 21 |
13 | Brighton & Hove | 16 | -4 | 19 |
14 | Bournemouth | 17 | -5 | 19 |
15 | West Ham | 17 | -9 | 19 |
16 | Everton | 16 | -9 | 17 |
17 | Aston Villa | 17 | -7 | 15 |
18 | Southampton | 17 | -18 | 15 |
19 | Norwich City | 17 | -17 | 12 |
20 | Watford | 17 | -23 | 9 |
Liên kết hữu ích