-
Premier League
-
Serie A
-
La Liga
-
Bundesliga
-
Ligue 1
-
CUP C1
-
Europa League
-
V-League
-
Thai League
-
VL World Cup
-
AFC CUP
-
Championship
-
FA Cup
-
Copa del Rey
-
Super Cup
-
Coppa Italia
-
Super Cup
-
DFB Pokal
-
Super Cup
-
Eredivisie
-
Tipp3 Bundesliga
-
Pro League
-
A-League
Câu lạc bộ Watford
24/01/2021 01:00:00 (GMT+7)

Watford
-
Năm thành lập1881
-
Địa chỉVicarage Road
-
Thành phốWatford
-
Quốc giaEngland
-
Sân vận độngVicarage Road
-
Sức chứa22200
Bảng xếp hạng
Championship | Trận | Thắng | Hòa | Thua | H.Số | Điểm |
---|---|---|---|---|---|---|
1Norwich | 25 | 16 | 5 | 4 | 14 | 53 |
2Swansea | 24 | 13 | 7 | 4 | 16 | 46 |
3Watford | 25 | 13 | 7 | 5 | 12 | 46 |
4Brentford | 23 | 12 | 8 | 3 | 16 | 44 |
5Reading | 24 | 13 | 4 | 7 | 9 | 43 |
6Bournemouth | 25 | 11 | 9 | 5 | 17 | 42 |
7Middlesbrough | 24 | 11 | 6 | 7 | 10 | 39 |
8Stoke City | 26 | 9 | 10 | 7 | 3 | 37 |
9Bristol City | 24 | 11 | 3 | 10 | -1 | 36 |
10Preston | 25 | 11 | 2 | 12 | -2 | 35 |
11Barnsley | 25 | 10 | 4 | 11 | -5 | 34 |
12Blackburn | 24 | 9 | 6 | 9 | 11 | 33 |
13Luton | 25 | 9 | 6 | 10 | -6 | 33 |
14Huddersfield | 25 | 9 | 4 | 12 | -7 | 31 |
15Cardiff | 24 | 8 | 5 | 11 | 2 | 29 |
16Millwall | 24 | 6 | 11 | 7 | -3 | 29 |
17QPR | 25 | 6 | 9 | 10 | -8 | 27 |
18Coventry | 24 | 6 | 8 | 10 | -12 | 26 |
19Birmingham | 25 | 6 | 8 | 11 | -12 | 26 |
20Nottingham Forest | 25 | 6 | 7 | 12 | -9 | 25 |
21Derby | 25 | 6 | 7 | 12 | -9 | 25 |
22Rotherham | 22 | 5 | 5 | 12 | -9 | 20 |
23Sheffield Wednesday | 23 | 6 | 7 | 10 | -8 | 19 |
24Wycombe | 23 | 3 | 6 | 14 | -19 | 15 |
Tiện ích Lịch thi đấu
Tin nổi bật
Video