-
Premier League
-
Serie A
-
La Liga
-
Bundesliga
-
Ligue 1
-
CUP C1
-
Europa League
-
V-League
-
Thai League
-
VL World Cup
-
AFC CUP
-
Championship
-
FA Cup
-
Copa del Rey
-
Super Cup
-
Coppa Italia
-
Super Cup
-
DFB Pokal
-
Super Cup
-
Eredivisie
-
Tipp3 Bundesliga
-
Pro League
-
A-League
Câu lạc bộ PAOK
21/01/2021 15:00:00 (GMT+7)

PAOK
-
Năm thành lập1926
-
Địa chỉPlateia Mikras Asias
-
Thành phốThessaloníki
-
Quốc giaGreece
-
Sân vận độngStadio Toumbas
-
Sức chứa28803
Bảng xếp hạng
Super League 1: Regular Season | Trận | Thắng | Hòa | Thua | H.Số | Điểm |
---|---|---|---|---|---|---|
1Olympiakos Piraeus | 17 | 14 | 3 | 0 | 37 | 45 |
2AEK Athens FC | 17 | 11 | 3 | 3 | 11 | 36 |
3PAOK | 17 | 10 | 5 | 2 | 17 | 35 |
4Aris Thessalonikis | 17 | 10 | 3 | 4 | 11 | 33 |
5Panathinaikos | 17 | 8 | 4 | 5 | 6 | 28 |
6Asteras Tripolis | 17 | 6 | 6 | 5 | -2 | 24 |
7Atromitos | 17 | 5 | 6 | 6 | -6 | 21 |
8Volos NFC | 17 | 4 | 8 | 5 | -6 | 20 |
9OFI | 17 | 5 | 4 | 8 | -8 | 19 |
10Apollon Smirnis | 16 | 5 | 3 | 8 | -3 | 18 |
11PAS Giannina | 17 | 3 | 6 | 8 | -5 | 15 |
12Panetolikos | 17 | 2 | 5 | 10 | -13 | 11 |
13Larisa | 16 | 1 | 5 | 10 | -18 | 8 |
14Lamia | 15 | 1 | 3 | 11 | -21 | 6 |
Tiện ích Lịch thi đấu
Tin nổi bật
Video