-
Premier League
-
Serie A
-
La Liga
-
Bundesliga
-
Ligue 1
-
CUP C1
-
Europa League
-
V-League
-
Thai League
-
VL World Cup
-
AFC CUP
-
Championship
-
FA Cup
-
Copa del Rey
-
Super Cup
-
Coppa Italia
-
Super Cup
-
DFB Pokal
-
Super Cup
-
Eredivisie
-
Tipp3 Bundesliga
-
Pro League
-
A-League
Câu lạc bộ Liverpool
28/02/2021 20:00:00 (GMT+7)

Liverpool
-
Năm thành lập1892
-
Địa chỉAnfield Road
-
Thành phốLiverpool
-
Quốc giaEngland
-
Sân vận độngAnfield
-
Sức chứa55212
Bảng xếp hạng
Premier League | Trận | Thắng | Hòa | Thua | H.Số | Điểm |
---|---|---|---|---|---|---|
1Manchester City | 26 | 19 | 5 | 2 | 36 | 62 |
2Manchester United | 25 | 14 | 7 | 4 | 21 | 49 |
3Leicester | 25 | 15 | 4 | 6 | 17 | 49 |
4West Ham | 26 | 13 | 6 | 7 | 9 | 45 |
5Chelsea | 25 | 12 | 7 | 6 | 16 | 43 |
6Liverpool | 25 | 11 | 7 | 7 | 11 | 40 |
7Everton | 24 | 12 | 4 | 8 | 4 | 40 |
8Aston Villa | 24 | 12 | 3 | 9 | 12 | 39 |
9Tottenham | 24 | 10 | 6 | 8 | 10 | 36 |
10Leeds | 26 | 11 | 2 | 13 | -1 | 35 |
11Arsenal | 25 | 10 | 4 | 11 | 5 | 34 |
12Wolves | 26 | 9 | 7 | 10 | -6 | 34 |
13Crystal Palace | 25 | 9 | 5 | 11 | -14 | 32 |
14Southampton | 25 | 8 | 6 | 11 | -12 | 30 |
15Burnley | 25 | 7 | 7 | 11 | -12 | 28 |
16Brighton | 26 | 5 | 11 | 10 | -7 | 26 |
17Newcastle | 26 | 7 | 5 | 14 | -17 | 26 |
18Fulham | 25 | 4 | 10 | 11 | -11 | 22 |
19West Brom | 26 | 3 | 8 | 15 | -35 | 17 |
20Sheffield Utd | 25 | 3 | 2 | 20 | -26 | 11 |
Tiện ích Lịch thi đấu
Tin nổi bật
Video