-
Premier League
-
Serie A
-
La Liga
-
Bundesliga
-
Ligue 1
-
CUP C1
-
Europa League
-
V-League
-
Thai League
-
VL World Cup
-
AFC CUP
-
Championship
-
FA Cup
-
Copa del Rey
-
Super Cup
-
Coppa Italia
-
Super Cup
-
DFB Pokal
-
Super Cup
-
Eredivisie
-
Tipp3 Bundesliga
-
Pro League
-
A-League
Câu lạc bộ Everton
28/01/2021 07:00:00 (GMT+7)

Everton
-
Năm thành lập1878
-
Địa chỉGoodison Road
-
Thành phốLiverpool
-
Quốc giaEngland
-
Sân vận độngGoodison Park
-
Sức chứa40569
Bảng xếp hạng
Premier League | Trận | Thắng | Hòa | Thua | H.Số | Điểm |
---|---|---|---|---|---|---|
1Manchester City | 19 | 12 | 5 | 2 | 23 | 41 |
2Manchester United | 19 | 12 | 4 | 3 | 11 | 40 |
3Leicester | 19 | 12 | 2 | 5 | 14 | 38 |
4West Ham | 20 | 10 | 5 | 5 | 6 | 35 |
5Liverpool | 19 | 9 | 7 | 3 | 15 | 34 |
6Tottenham | 18 | 9 | 6 | 3 | 16 | 33 |
7Everton | 17 | 10 | 2 | 5 | 7 | 32 |
8Chelsea | 20 | 8 | 6 | 6 | 10 | 30 |
9Arsenal | 20 | 9 | 3 | 8 | 6 | 30 |
10Aston Villa | 18 | 9 | 2 | 7 | 12 | 29 |
11Southampton | 19 | 8 | 5 | 6 | 3 | 29 |
12Leeds | 19 | 8 | 2 | 9 | -3 | 26 |
13Wolves | 20 | 6 | 5 | 9 | -8 | 23 |
14Crystal Palace | 20 | 6 | 5 | 9 | -12 | 23 |
15Burnley | 19 | 6 | 4 | 9 | -11 | 22 |
16Newcastle | 20 | 5 | 4 | 11 | -15 | 19 |
17Brighton | 20 | 3 | 9 | 8 | -7 | 18 |
18Fulham | 19 | 2 | 7 | 10 | -12 | 13 |
19West Brom | 20 | 2 | 5 | 13 | -33 | 11 |
20Sheffield Utd | 19 | 1 | 2 | 16 | -22 | 5 |
Tiện ích Lịch thi đấu
Tin nổi bật
Video